Western Digital 20GB VL20X Hard Disk Drive
The drive supports Mode 5 Ultra ATA/100, Mode 4 Ultra ATA/66, Mode 2
Ultra ATA/33, Mode 4 PIO, and Mode 2 multiword DMA data transfers.
This drive incorporates leading-edge giant magnetoresistive head technology to meet
increasing capacity needs. Read and write
elements in the GMR head are separate in order to optimize read and write capabilities.
The read element, composed of a thin-film
material whose resistance changes in the presence of a magnetic field, produces a strong
signal, allowing significant increases in areal densities.
Manufacture: Western Digital
20.1GB
5400rpm
100 MB/sec
Physical Specifications |
|
| Manufacturer | Western Digital |
| Manufacturer model | WD200EB |
| Formatted capacity | 20,020 MB |
| Interface | 40-pin EIDE |
| Actuator type | Rotary Voice Coil |
| Number of Disks | 1 |
| Data Surfaces | 2 |
| Number of Heads | 2 |
| Bytes per sector | 512 |
| User sector per drive | 39,102,336 |
| Servo Type | Embedded |
| Recording Method EPR4 | Rate 16/17 PRML |
| ECC | Reed Solomon |
| Head Park | Automatic |
| Average Seek (read) | 12.4 ms average, 19 ms maximum |
| Average Seek (write) | 14 ms average, 20 ms maximum |
| Track to Track Seek | 2.0 ms average, 5 ms maximum |
| Full Stroke Seek | 28.5 ms average, 32 ms maximum |
| Index Pulse Period | 8.3 ms (nominal) |
| Average Latency | 5.35 ms (nominal) |
| Rotational Speed | 5400 RPM (nominal) |
| Data Transfer Rate (Buffer to Host) | 100 MB/s (Mode 5 Ultra ATA) 66.6 MB/s (Mode 4 Ultra ATA) 33.3 MB/s(Mode 2 Ultra ATA) 16.6 MB/s (Mode 4 PIO) 16.6 MB/s (Mode 2 multi-word DMA) |
| Transfer Rate (Buffer to Disk) | 420 Mbits/s maximum 400 Mbits/s maximum |
| Interleave | 1:1 |
| Buffer Size | 2 MB |
| Spindle Start Time From Power-on to Drive Ready |
6.0s average, 10.0s maximum |
| Spindle Start Time From Power-on to Rotational Speed |
4.5s average, 7.0s maximum |
| Spindle Stop Time | 4s average |
| Contact Start/Stop Cycles (CSS) | 40,000 minimum |